Detection gas | Gases are freely combined according to demand |
Measuring range | 0 - 1, 0 - **PPM, 100mg/L, 100%LEL, 100%VOL and other measuring ranges are optional |
Unit | Units can be switched freely (ppm, mg/m鲁, %LEL, %VOL, mg/L) |
Size | 77*68*35 (LWH) |
Mobile/whatsapp: +86-13333857585
Email: [email protected]
Our ZhongAn wristband 4 in 1 portable gas detector CQH200 adopts LCD screen display mode for detection. it can be interconnected with confined space gas detectors and portable gas detectors, and supports same-machine interconnection. it also supports Beidou GPRS positioning. Besides, our ZhongAn portable gas detector passes coal safety high-level protection certification. This gas detector adopts modular sensor set or sensor board is compatible with infrared, catalytic, electrochemical and other sensors.
Features:
Parameter | Details |
Detection gas | Gases are freely combined according to demand |
Measuring range | 0 - 1, 0 - **PPM, 100mg/L, 100%LEL, 100%VOL and other measuring ranges are optional |
Unit | Units can be switched freely(ppm, mg/m3, %LEL, %VOL, mg/L) |
Alarm methods | Sound and light vibration alarm, under-voltage alarm, fault alarm, fall alarm, call for help alarm, one-button call for help |
Language | English |
Alarm value setting | Multiple alarm mode settings: low alarm, high alarm interval alarm TWA, STEL, OL alarm |
Communication methods | Infrared, Bluetooth, lora, 4G and other wireless communication methods |
Storage data | Store 30,000 pieces of data |
Charging method | Dock charger (non-rechargeable lithium battery or rechargeable lithium battery optional) |
Size | 77*68*35 (LWH) |
Common Gas Parameter listing | ||||
Gas detected | Measuring Range | Optional Range | Resolution Rat | Response Time |
LEL -combustible gas | 0-100%LEL | 0-100%VOL(Infrared or catalytic ) | 1%LEL/1%vol | ≤10s |
carbon monoxide | 0-1000PPm | 0-500/2000/5000PPm | 0.1/1PPm | ≤10s |
TVOC | 0-100PPM | 0-100PPM | 0.1PPm/1PPM | ≤15s |
hydrogen | 0-100%LEL | 0-1000PPM | 1%LEL/1PPM | ≤15s |
natural gas | 0-100%LEL | 0-100%LEL | 1%LEL | ≤10s |
Oxygen-O2 | 0-30%VOL | 0-30%、0-100%VOL | 0.1%vol | ≤10s |
ozone | 0-10PPm | 0-20、100PPm | 0.01PPm/0.1PPM | ≤15s |
hydrogen sulfide-H2S | 0-100PPm | 0-50、200、1000PPm | 1/0.1PPm | ≤10s |
Methane-CH4 | 0-100%LEL | 0-100%VOL | 1%LEL/1%vol | ≤10s |
fluorine | 0-10PM | 0-1、10PPM | 1/0.1PPm | ≤15s |
hydrogen chloride | 0-20PPm | 0-20/50PPm/100PPM | 0.01/0.1PPm | ≤15s |
Nitrogen-N2 | 0-30%VOL | 0-30%VOL、100%VOL | 0.1%LEL/1PPM | ≤10s |
hydrogen | 0-100%LEL | 0-1000PPm | 1%LEL/0.1PPm | ≤15s |
chlorine | 0-20PPm | 0-10、100PPm | 0.1PPm | ≤15s |
ammonia gas | 0-100PPm | 0-50、500、1000PPm | 1/0.1PPm | ≤15s |
oxynitride | 0-20PPm | 0-50、1000PPm | 0.1/1PPm | ≤15s |
methanal | 0-20PPm | 0-50、100PPm | 1/0.1PPm | ≤15s |
sulfur dioxide | 0-20PPm | 0-50、1000PPm | 0.1/1PPm | ≤15s |
nitric oxide | 0-250PPm | 0-500、1000PPm | 1PPm | ≤15s |
nitrogen dioxide | 0-20PPm | 0-50、1000PPm | 0.1/1PPm | ≤15s |
phosphine | 0-20PPm | 0-20、100PPm | 0.1PPm | ≤15s |
acrylonitrile | 0-100PPM | 0-100PPm | 0.1/1PPm | ≤15s |
carbon dioxide | 0-5000PPm | 0-1%/5%/10%VOL(Infrared ) | 1PPM/0.01%VOL | ≤15s |
hydrogen fluoride | 0-10PPm | 0-1、10、50、100PPM | 0.01/0.1PPm | ≤15s |
Xylene/methylbenzene | 0-20PPm | 0-5、10、50、100PPm | 0.01/0.1PPm | ≤15s |
oxirane | 0-100PPm | 0-100PPm | 1/0.1PPm | ≤15s |
For other gases and measuring ranges, please contact us directly! |
Please feel free to submit your inquiry information to us! our sales manager will contact with you as soon as possible.